Plan de l'article :
Les classements fiabilité présents ci-dessous sont issus de l'organisme ADAC.
L'ADAC (Allgemeiner Deutscher Automobil-Club) est le plus grand club automobile d'Allemagne. Il offre une large gamme de services liés à la mobilité, y compris l'assistance routière qui lui permet d'effectuer des statistiques de pannes. L'ADAC est donc connu pour son indice de panne, qui évalue la fiabilité des véhicules.
Il faut cependant savoir que l'indice de panne de l'ADAC est principalement basé sur les pannes immobilisantes. Cette mesure ne prend pas nécessairement en compte la gravité de la panne en elle-même, mais plutôt son impact sur la capacité du conducteur à utiliser la voiture. Le C-HR a par exemple une mauvaise note car sa batterie de servitude se retrouve régulièrement vidée par l'électronique de bord. Un problème qui est en soit pas très grave mais qui vient ici largement nuire à sa note globale (je vous invite à lire la fiche fiabilité sur notre site pour plus de détails).
A lire aussi : que valent les classements fiabilité ?
Certaines voitures peuvent donc obtenir de mauvaises notes dans l'indice de panne de l'ADAC en raison de problèmes chroniques qui, bien que pas nécessairement graves en soi, ont tendance à provoquer des pannes immobilisantes. Ces problèmes peuvent être gênants pour les propriétaires de véhicules, car ils entraînent des interruptions inattendues et inconfortables dans leurs déplacements, mais ce ne sont pas toujours des soucis extrêmement graves ou couteux encore une fois .... Sachez en tout cas que les crevaisons et pannes d'essence ne sont pas comptabilisées pour éviter de trop parasiter les résultats.
Voici donc ici une compilation de plus de 15 ans sachant que ces chiffres (de petites erreurs insignifiantes ont été glissées dans les chiffres pour protéger notre travail et ainsi voir les médias qui reprendront ces derniers sans autorisation, je les invite plutôt à refaire le travail de collecte effectué par Fiches-auto, et qui n'a pas été de tout repos).
Comprendre : chaque ligne représente la fiabilité d'un modèle sur différents millésimes. Ex : l'étude indique qu'en 2022 les Serie 4 de 2017 ont eu un taux de défaut de 4/1000.
Fiabilité en 2022 |
2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|---|---|---|
Serie 4 | - | 2.4 | 3.6 | 4 | 5.7 | 6.1 | 7.2 | - |
Audi A1 | 1.5 | 3.6 | 2.9 | 2.6 | 4.1 | 5.7 | 8.5 | 8.1 |
Audi A3 | 2.7 | 2.2 | 3.6 | 5.1 | 6.3 | 9.9 | 12 | 14.4 |
Audi A4 | 1 | 1.8 | 2.5 | 3.5 | 4.3 | 5.9 | 5.6 | 5.8 |
Audi A5 | 1.7 | 2.2 | 4.3 | 3.9 | 4.8 | 6.2 | 6 | 8.2 |
Audi A6 | 1.5 | 2.8 | 4.8 | 4.7 | 7 | 8.8 | 9.2 | 10.7 |
Audi Q2 | 1.4 | 2.3 | 3.6 | 4.3 | - | - | - | - |
Audi Q3 | 1.2 | 2.6 | 5.6 | 3.2 | 4.4 | 6.7 | 8 | 12 |
Audi Q5 | 1.4 | 2.2 | 2.7 | 4.2 | 5 | 8.3 | 10.2 | 9.4 |
BMW i3 | 0.2 | 0.8 | - | - | - | - | - | - |
BMW Serie 1 | 1.3 | 2.2 | 2.8 | 2.6 | 4.5 | 5.8 | 9.9 | 10.6 |
BMW Serie 2 Active Tourer | 1.4 | 1.8 | 3.5 | 5.3 | 8.4 | 9.3 | 8.7 | - |
BMW Serie 3 | 0.8 | 2 | 3.1 | 3.9 | 4.6 | 5.9 | 10.1 | 9.9 |
BMW Serie 5 | 1 | 1.3 | 3.5 | 5 | 4.2 | 7.5 | 9.3 | 13.6 |
BMW X1 | 0.4 | 1.4 | 3.6 | 5.6 | 10 | 8.9 | 9.2 | 8.7 |
BMW X2 | 0.6 | 1.3 | 2.8 | - | - | - | - | - |
BMW X3 | 1.1 | 0.8 | 2.6 | 2.4 | 2.5 | 4.1 | 4.6 | 5.5 |
BMW X5 | 0.7 | 2.2 | 2.6 | 4.8 | 6.3 | 7.3 | 13 | - |
Citroen Berlingo | 6.4 | 7.2 | 11.2 | 10.1 | 13.8 | 19.7 | 24.6 | 23.2 |
Citroen C3 | 1.8 | 3.6 | 3 | 5 | 11.9 | - | 17.7 | - |
Dacia Dokker | - | 8.1 | 5.7 | 5.3 | 8.2 | 7.3 | - | - |
Dacia Duster | 3.7 | 5.3 | 8 | 8.4 | 14.4 | 18.6 | 20.7 | 12.4 |
Dacia Logan | - | 6.5 | 6.4 | 8.6 | 16.3 | 23.5 | 21.9 | - |
Dacia Sandero | 2.3 | 2.9 | 4.9 | 5.9 | 11.7 | 13.2 | 13.8 | 13.1 |
Fiat 500 | 2.4 | 3.3 | 8.9 | 16.9 | 20.7 | 23.8 | 19.9 | 22.4 |
Fiat Panda | 3.6 | 4.1 | 5.2 | 18.7 | 24.3 | 13.2 | 13.7 | 16 |
Fiat Tipo | 5.2 | 5.4 | 11.9 | 20.1 | 27.8 | - | - | - |
Ford B-MAX | - | - | - | 10.5 | 16.7 | 17.4 | 20 | 20.3 |
Ford C-MAX | - | 4.7 | 8.6 | 9.1 | 12.5 | 18.6 | 28 | 26.5 |
Ford EcoSport | 6.9 | 7.2 | 5.7 | 12.3 | 12.9 | 15.7 | - | - |
Ford Fiesta | 4.1 | 4 | 5.3 | 13.7 | 10.7 | 15 | 19.5 | 17.8 |
Ford Focus | 3.5 | 6.7 | 10 | 10.4 | 15.5 | 19.6 | 32.3 | 28.7 |
Ford Ka | - | - | - | - | - | 11.6 | 14.9 | 15.1 |
Ford Ka | - | 3.1 | 9.2 | 9.6 | - | - | - | - |
Ford Kuga | 15.9 | 7.4 | 10.7 | 13.4 | 16.2 | 21.4 | 26.1 | 22.3 |
Ford Mondeo | 10.8 | 7 | 9.9 | 14.2 | 20 | 25.4 | 18.6 | 21.3 |
Ford Puma | 8.8 | - | - | - | - | - | - | - |
Ford Ranger | 8.8 | 7 | 9.4 | 11.2 | 16.7 | - | - | - |
Ford S-MAX | - | - | 19.7 | 25.9 | 42 | - | 17 | 17.5 |
Ford Tourneo/courrier de transit | - | 4.3 | 11 | 8.7 | 9.2 | - | - | - |
Ford Tourneo/Transit | 2.7 | 6.6 | 12.7 | 10.5 | 13.7 | 20.8 | 21.4 | - |
Ford Tourneo/Transit Custom | 4.9 | 10.5 | 15.3 | 8.9 | 14.8 | 16.2 | 23.7 | 25.6 |
Hyundai i10 | 8.7 | 8.9 | 16.8 | 20.5 | 24.3 | 19.6 | 19.9 | 18.3 |
Hyundai i20 | 3.7 | 3.7 | 7.7 | 10.5 | 13.5 | 20.8 | 29.1 | 27.1 |
Hyundai i30 | 6.1 | 5.8 | 9.4 | 9.8 | 11.2 | 17.1 | 20.5 | 19.9 |
Hyundai ix20 | - | 7 | 9.6 | 8.9 | 17.7 | 19.2 | 23 | 16.8 |
Hyundai ix35 | - | - | - | - | - | 12.5 | 17.4 | 23.4 |
Hyundai Kona | 9.4 | 5.6 | 7.6 | - | - | - | - | - |
Hyundai Tucson | 2.7 | 3.3 | 3.6 | 4.3 | 8.9 | 16.2 | - | - |
Kia Ceed/XCeed | 9.8 | 7.6 | 7.6 | 9.3 | 13.1 | 17 | 19.6 | 18.2 |
Kia Picanto | 3.4 | 9.8 | 12.6 | 11.5 | 17.8 | 18.8 | 21.6 | 21 |
Kia Rio | - | - | 4.5 | 5.3 | 11 | 15.7 | 17.4 | 14.7 |
Kia Sportage | 4.8 | 5.7 | 6.8 | 6.5 | 14.1 | 19.5 | 18.1 | 19.7 |
Kia Stonic | 3.4 | 3.5 | 4.9 | - | - | - | - | - |
Mazda 2 | - | 9.5 | 4 | 4 | 6.7 | 6.8 | 16.8 | - |
Mazda 3 | - | 10.1 | 3.4 | 5.8 | 10.7 | 12.5 | 12.9 | 16.5 |
Mazda CX-3 | - | 3.3 | 3.9 | 3 | 5.3 | 6.9 | - | - |
Mazda CX-30 | 6.1 | - | - | - | - | - | - | - |
Mazda CX-5 | 1.8 | 2.9 | 4.4 | 5.8 | 10 | 13.8 | 14.3 | 18.5 |
Mercedes Citan | - | 23.2 | 15.6 | 22 | 20.6 | 24 | 26.3 | - |
Mercedes CLA | 1.6 | 4.5 | 6 | 10 | 19.1 | 14.5 | 15.3 | 14.9 |
Mercedes Classe A | 1.3 | 3 | 5.4 | 9.2 | 11.6 | 11.3 | 10.1 | 12 |
Mercedes Classe B | 2 | 3.7 | 5 | 9.1 | 11.6 | 11.1 | 10.1 | 10.7 |
Mercedes Classe C | 0.8 | 2.4 | 5.6 | 8.1 | 6.7 | 9.6 | 13.7 | 16.2 |
Mercedes Classe E | 1.8 | 3.5 | 6.4 | 8.4 | 15.4 | 17.8 | 15.5 | 17.9 |
Mercedes GLA | 1.3 | 1.8 | 4.7 | 10.7 | 14.2 | 7.3 | 9.4 | - |
Mercedes GLB | 1.2 | - | - | - | - | - | - | - |
Mercedes GLC | 1.1 | 2.1 | 3.3 | 5.5 | 5.5 | - | - | - |
Mercedes GLE | 3.9 | 5.1 | 7.8 | 8.7 | 8 | - | - | - |
Mercedes GLK | - | - | - | - | - | 9.9 | 8.7 | 7.7 |
Mercedes Viano/Vito/V | 3.4 | 5.7 | 5.7 | 8.2 | 8.6 | 11.8 | 14.7 | 13.3 |
Mini Countryman | 0.7 | 1 | 2.7 | - | - | - | - | - |
Mini Mini | 0.7 | 0.9 | 2.9 | 7.8 | 13.1 | 7.5 | 7.2 | 9.4 |
Mitsubishi ASX | 1.6 | 2.2 | 1.6 | 4.9 | 8.6 | 6.8 | 11.4 | 11 |
Mitsubishi Eclipse | 1.8 | 2.4 | 3.6 | - | - | - | - | - |
Mitsubishi Outlander | 3.9 | 2.9 | 9.5 | 12.1 | 14.2 | - | - | - |
Mitsubishi Space Star | 2.8 | 3.1 | 4.8 | 7.4 | 11.4 | 21.4 | 17.4 | - |
Nissan Micra | 5.5 | 8.6 | 16.2 | 12 | 11.2 | 14 | 16.7 | 20.2 |
Nissan Qashqai | 4.4 | 13.2 | 11.6 | 10.3 | 15.3 | 14.3 | 17.6 | 16.2 |
Opel ADAM | - | 3.8 | 6.3 | 8.8 | 17.4 | 15.6 | 16.6 | 15.4 |
Opel Astra | 7.2 | 6.3 | 8.5 | 8.6 | 10.4 | 17.7 | 20.3 | 18.8 |
Opel Combo | 4.4 | 6.6 | - | - | - | - | - | - |
Opel Corsa | 3.3 | 5.2 | 7.2 | 11.2 | 14.5 | 17.6 | 17.3 | 16.9 |
Opel Crossland | 8.3 | 4.5 | 6.6 | 9.5 | - | - | - | - |
Opel Grandland | 4.4 | 5.7 | 10.5 | - | - | - | - | - |
Opel Insignia | 9.6 | 13.4 | 20.8 | 28.1 | 36.4 | 28 | 24.5 | 27.2 |
Opel KARL | - | 5.6 | 6.3 | 8.5 | 10.6 | 10.1 | - | - |
Opel Meriva | - | - | - | 23.6 | 26.6 | 24.5 | 22.1 | 19.1 |
Opel Mokka | - | 11.3 | 13.3 | 14.5 | 13.9 | 16 | 14.2 | 14.8 |
Opel Vivaro | - | 10 | 12.4 | 16.5 | 18.9 | 19.9 | 18.6 | 21.7 |
Opel zafira | - | 8.7 | 10.8 | 16.5 | 20.3 | 27.2 | 23.9 | 28.2 |
Peugeot 2008 | 3.7 | 4.6 | 5.6 | 8.3 | 9.9 | 15.9 | 13.8 | - |
Peugeot 208 | 2.5 | 3.7 | 4.3 | 5.2 | 13.7 | 17.8 | 16.4 | 17.8 |
Peugeot 3008 | 4.9 | 6.2 | 9.9 | 10.9 | - | - | - | - |
Peugeot 308 | - | 5.6 | 9.8 | 15.5 | 17.1 | 21.9 | 30.3 | 35.5 |
Renault Captur | 11.5 | 3 | 1.7 | 3.3 | 3.6 | 3.1 | 2.1 | 1.8 |
Renault Clio | 10 | 13.1 | 14.5 | 16.4 | 25.5 | 34.7 | 31.7 | 22.2 |
Renault Kadjar | 2.5 | 5.3 | 5.8 | 14.6 | 19 | 25.8 | - | - |
Renault Kangoo | 5.8 | 10.3 | 24.6 | 25.4 | 24.5 | 24.3 | 25.3 | 23.8 |
Renault M覡ne | 4.7 | 7.7 | 10.6 | 20.8 | 31.6 | 24.8 | 21.8 | 20.6 |
Renault Sc譩c | - | 11.2 | 24.6 | 24.5 | - | 24.9 | 20.2 | 20.5 |
Renault Trafic | 11.3 | 12 | 10.8 | 14 | 20.3 | 25.9 | - | - |
Renault Twingo | 4.1 | 8.6 | 10.5 | 10.9 | 14.2 | 17.1 | 17.7 | 13.5 |
Renault Zoe | 3.3 | 4.2 | 2.8 | - | - | - | - | - |
Seat Alhambra | 4.6 | 5.5 | 9.8 | 13 | 28 | 32.7 | 27.5 | 29.8 |
Seat Arona | 1.2 | 2.5 | 3.6 | - | - | - | - | - |
Seat Ateca | 1.7 | 2.9 | 3.9 | 5.5 | 9.6 | - | - | - |
Seat Fabia | 2.9 | 4.5 | 4.7 | 4.8 | 7.3 | 10.7 | 15.6 | 15 |
Seat Ibiza | 2 | 3.7 | 3.1 | 3.9 | 11.8 | 16.1 | 16 | 16.1 |
Seat Kamiq | 1.4 | - | - | - | - | - | - | - |
Seat Karoq | 1.5 | 3.6 | 5.3 | - | - | - | - | - |
Seat Kodiaq | 3.1 | 4.3 | 8.1 | 10.7 | - | - | - | - |
Seat Leon | 3 | 2.7 | 4 | 4.2 | 7.3 | 8.3 | 11 | 11.9 |
Seat Mii | - | 3.1 | 4.1 | 9 | 11.4 | 19.5 | 19.7 | 21.2 |
Seat Octavia | 4 | 3.8 | 5.7 | 6.3 | 8.9 | 10.3 | 12.4 | 16.1 |
Seat Rapid | - | 6.3 | 3.2 | 3.5 | 4.9 | 9.9 | 12.6 | 13.1 |
Seat Roomster | - | - | - | - | - | 17.3 | 15.5 | 18 |
Seat Scala | 1.4 | 2.2 | - | - | - | - | - | - |
Seat Superb | 2.1 | 6.1 | 7.3 | 8.8 | 10.3 | 11.2 | 12.1 | 15.8 |
Seat Tarraco | 4.2 | 4.4 | - | - | - | - | - | - |
Seat Yeti | - | - | - | 3.5 | 5.5 | 10 | 13.1 | 16.4 |
Skoda Citigo | - | 2.7 | 5 | 5.7 | 9.2 | 14.3 | 15.5 | 16.9 |
Smart Forfour | - | 10.7 | 19.5 | 28.6 | 26.1 | 26.9 | - | - |
Smart Fortwo | 3.5 | 11.8 | 15.4 | 22.2 | 23.8 | 21.5 | 21.3 | 18.7 |
Suzuki Ignis | 1.2 | 1.2 | 1.3 | 3.3 | - | - | - | - |
Suzuki Swift | - | 1.7 | 3.1 | 6.5 | 13.5 | 13.2 | 12 | 12.8 |
Suzuki Vitara | 1 | 1.5 | 2.2 | 2 | 5.5 | 5.7 | - | - |
Tesla Model 3 | 1.1 | 0.9 | - | - | - | - | - | - |
Toyota Auris | - | - | 9 | 9.5 | 12.5 | 16.7 | 18.9 | 17.9 |
Toyota Aygo | 1.7 | 3.1 | 5.8 | 5.3 | 5 | 7.8 | 11.1 | 14.4 |
Toyota C-HR | 22.3 | 31.7 | 29.9 | 23.1 | - | - | - | - |
Toyota Corolla | 6.7 | 11.6 | - | - | - | - | - | - |
Toyota RAV4 | 14.4 | 20.2 | 16.5 | 22.6 | 21.8 | - | - | - |
Toyota Yaris | 7.8 | 4 | 7.1 | 8.9 | 17.9 | 14.9 | 19.5 | 21.4 |
Volkswagen Beetle | - | - | 3.1 | 4.3 | 4.2 | 10.3 | 12.4 | 17.2 |
Volkswagen Caddy | 3 | 3.7 | 6.2 | 6.2 | 8.9 | 14.1 | 16.4 | 19.3 |
Volkswagen Golf | 2.1 | 2.6 | 4.4 | 6.1 | 8.9 | 10.2 | 11.9 | 13.7 |
Volkswagen ID3 | 0.2 | - | - | - | - | - | - | - |
Volkswagen Passat | 2.1 | 3.6 | 7.3 | 6.8 | 8.4 | 10.3 | 14.2 | 16.3 |
Volkswagen Polo | 1.7 | 2.4 | 3.4 | 5.3 | 9.3 | 12.7 | 14.5 | 14.8 |
Volkswagen Sharan | 3.7 | 6 | 11.8 | 12.8 | 23.9 | 28.4 | 26.7 | 30.9 |
Volkswagen T-Cross | 1.7 | 2.3 | - | - | - | - | - | - |
Volkswagen T-Roc | 1.4 | 1.8 | 1.8 | - | - | - | - | - |
Volkswagen Tiguan | 2.3 | 3.3 | 7.2 | 7.9 | 10.4 | 10.2 | 13.2 | 13.6 |
Volkswagen Touareg | 2.4 | 2.2 | 3.9 | 8.4 | 7.8 | 10.7 | 10.2 | 12.9 |
Volkswagen Touran | 3.4 | 5.4 | 12.8 | 10.1 | 11 | 19.4 | 16 | 17.2 |
Volkswagen Transporter | 5.4 | 5.1 | 6.5 | 8.8 | 11.5 | 16 | 13.1 | 17.2 |
Volkswagen Up! | 2.7 | 2.4 | 4.8 | 8.1 | 12.6 | 15.5 | 17.6 | 15.8 |
Volvo XC40 | 1.3 | 1.9 | 2.7 | - | - | - | - | - |
Volvo XC60 | 1.5 | 1.6 | 4.4 | 6.7 | 7.2 | 9.1 | 14.4 | 17.8 |
Comprendre : chaque ligne représente la fiabilité d'un modèle sur différents millésimes. Ex : l'étude indique qu'en 2020 les A1 de 2015 ont eu un taux de défaut de 5.7/1000.
Fiabilité en 2020 |
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|---|---|
Audi A1 | 2.3 | 3.7 | 3.5 | 5.7 | 8.1 | 6.7 | 9.3 | 11.7 |
Audi A3 | 1 | 1.3 | 0.9 | 1.8 | 3.2 | 5.2 | 13.2 | 15.9 |
Audi A4 | 1.6 | 1.9 | 3 | 5.2 | 4.6 | 4.8 | 8.4 | 11.8 |
Audi A5 | 1 | 2.3 | 3.3 | 5.2 | 5.8 | 7.8 | 9.8 | 14.9 |
Audi A6 | 2 | 4.1 | 6.1 | 6.8 | 7.6 | 8.2 | 13.6 | 17.6 |
Audi Q3 | 3.8 | 2.6 | 3.7 | 5 | 6.1 | 9.8 | 10.8 | - |
Audi Q5 | 1.1 | 1.8 | 4.3 | 5.8 | 7.1 | 8.1 | 13.9 | 16.5 |
BMW Serie 1 | 1 | 1.3 | 3.5 | 4.1 | 5.6 | 7.7 | 11.2 | 15.8 |
BMW Serie 2 Active Tourer | 1.3 | 1.5 | 3.3 | 4.5 | 6.8 | - | - | - |
BMW Serie 3 | 1.1 | 2.2 | 3.3 | 4.2 | 7 | 8.5 | 10.7 | 14.1 |
BMW Serie 4 | 0.9 | 1.6 | 3.2 | 3.3 | 4.7 | - | - | - |
BMW Serie 5 | 0.9 | 1.5 | 3.7 | 5.7 | 7 | 10.4 | 15.3 | 18.2 |
BMW X1 | 1.2 | 1.2 | 4 | 7 | 6.2 | 6.9 | 7.2 | 7.5 |
BMW X3 | 0.4 | 1.4 | 2.1 | 3.5 | 3.7 | 4.9 | 5.3 | 7.6 |
Chevrolet Spark | - | - | - | - | - | - | - | 17 |
Citroen Berlingo | 3.5 | 5.6 | 8.1 | 13.7 | 16.3 | 20.4 | 27.4 | 32.1 |
Citroen C3 | 2.1 | 2.8 | - | - | - | - | - | - |
Dacia Dokker | 4.3 | 5.7 | 7 | - | - | - | - | - |
Dacia Duster | 4.8 | 7.9 | 11.1 | 19.6 | 17.7 | 21.1 | 17.6 | 15.4 |
Dacia Sandero | 2.6 | 4.3 | 8.5 | 9.7 | 12.8 | 17.6 | 15 | 17.8 |
Fiat 500 | 4.4 | 11.6 | 22.5 | 26.6 | 19.9 | 18.8 | 23.9 | 23.2 |
Fiat Panda | 3.1 | 5.2 | 15.8 | - | - | 25.3 | 28.5 | 37.3 |
Fiat Punto | - | - | - | - | - | 7.8 | 8.8 | 8.9 |
Ford B-MAX | - | 7.6 | 11.2 | 16.2 | 22.8 | 21.2 | - | - |
Ford C-MAX | 3.9 | 5.7 | 8.8 | 11.6 | 20.7 | 25.9 | 29.7 | 33.2 |
Ford Fiesta | 2.3 | 6.9 | 6 | 11.3 | 18 | 20.9 | 22.5 | 19.7 |
Ford Focus | 3.7 | 4.9 | 8.5 | 12.8 | 28.6 | 31.3 | 30.3 | 31 |
Ford Kuga | 4.3 | 6.2 | 11.4 | 18.3 | 22.4 | 27.1 | 28.4 | 31.2 |
Ford Mondeo | 5.2 | 6.5 | 15.1 | 25.8 | 15.7 | 18.3 | 23.1 | 29.1 |
Ford S-MAX | 7.1 | 14.2 | 30.7 | - | 12.9 | 17.9 | 19.1 | 19.3 |
Ford Tourneo/Transit Connect | 4.5 | 7.2 | 12.3 | 18.8 | - | - | - | - |
Ford Tourneo/Transit Custom | 4.6 | 7.8 | 10.3 | 9.7 | 13.9 | - | - | - |
Honda Jazz | - | - | - | - | - | 11.3 | 12.5 | 13.3 |
Hyundai i10 | 5.2 | 8 | 11.9 | 16.5 | 24.1 | 9.9 | 6.2 | 6.2 |
Hyundai i20 | 3.2 | 4.4 | 6.2 | 13.4 | 34.7 | 37.3 | 43 | 42.2 |
Hyundai i30 | 1.7 | 3.2 | 7.4 | 12.3 | 20.7 | 23.6 | 31.4 | 33.5 |
Hyundai ix35 | - | - | - | 10.5 | 16.4 | 24.5 | 25.9 | 28.8 |
Hyundai Tucson | 1.7 | 2.7 | 4.4 | 9 | - | - | - | - |
Kia Ceed | 3.6 | 5.7 | 12.4 | 19.1 | 30.2 | 33.3 | 44.9 | 52.7 |
Kia Picanto | 3.8 | 7.8 | 22.4 | - | 18.2 | - | - | - |
Kia Sportage | 1 | 2.1 | 4.2 | 14.6 | 18.7 | 21.7 | 25.7 | 38.6 |
Mazda 3 | 3.2 | 3.4 | 7.3 | 11.2 | 13 | 25.3 | 20 | 18.5 |
Mazda CX-3 | 1.7 | 2.8 | 3.5 | - | - | - | - | - |
Mazda CX-5 | 1.3 | 2.3 | 4.5 | 5.3 | 11 | 13.4 | - | - |
Mercedes CLA | 1.7 | 3.3 | 9.6 | 8.6 | - | - | - | - |
Mercedes Classe A | 1.5 | 2.3 | 5.4 | 5.2 | 6.1 | 9.1 | 12.5 | 9.1 |
Mercedes Classe B | 2.7 | 4.6 | 7.2 | 6.4 | 7.8 | 9.7 | 12.4 | 23.8 |
Mercedes Classe C | 1.6 | 2.6 | 3.9 | 8.2 | 10 | 9.3 | 11.8 | 17.4 |
Mercedes Classe E | 0.9 | 1.8 | 9.1 | 13.2 | 15.1 | 17.8 | 31.8 | 46.4 |
Mercedes GLA | 1.7 | 2.3 | 7.3 | 5.2 | 8.4 | - | - | - |
Mercedes GLC | 0.9 | 1.7 | 2.7 | - | - | - | - | - |
Mercedes GLK | - | - | - | 8.6 | 8.4 | 7.2 | 10.3 | 20 |
Mercedes Viano/Vito/Classe V | 3.1 | 4.5 | 7.1 | 10.4 | 16.2 | 16.3 | 18.2 | 24.1 |
Mini Mini | 0.7 | 1.3 | 3.6 | 4.5 | 5.8 | 6.2 | 9.7 | 10.9 |
Mitsubishi ASX | 0.8 | 2.7 | 5.1 | 7.5 | 10.6 | - | - | 16 |
Mitsubishi Space Star | 1.6 | 1.8 | 3.4 | 6.8 | 5.3 | - | - | - |
Nissan Micra | - | 4.4 | 7.8 | 10 | 18.2 | - | 23.4 | 21.1 |
Nissan Qashqai | 15.4 | 25.4 | 19.7 | 11.6 | 15.6 | 20.1 | 21.7 | 21.9 |
Opel ADAM | 2.2 | 5.5 | 11.3 | 14.1 | 13.8 | 15.4 | - | - |
Opel Astra | 10.8 | 9.1 | 9.1 | 14.6 | 17.9 | 22.3 | 24.1 | 26.6 |
Opel Corsa | 2.4 | 6.2 | 13.1 | 16.1 | 15 | 16.4 | 18.6 | 16.9 |
Opel Insignia | 5.1 | 12.4 | 30.1 | 27 | 24.1 | 26.1 | 28.1 | 32.1 |
Opel Meriva | - | 18.5 | 18.5 | 24.3 | 27 | 24.4 | 25.4 | 21.3 |
Opel Mokka | 3.3 | 6.9 | 11.6 | 14.3 | 16.4 | 18.5 | - | - |
Opel Vivaro | 5.1 | 11.5 | 12.5 | 16.3 | - | - | - | - |
Opel Zafira | 5.1 | 8.3 | 12.8 | 20.5 | 21.7 | 26.2 | 27.1 | 36.4 |
Peugeot 2008 | 2 | 4.9 | 7.4 | 9.2 | 9.3 | - | - | - |
Peugeot 207 | - | - | - | - | - | - | 29.2 | 30.1 |
Peugeot 208 | 1.6 | 2.9 | 12.6 | 15 | 13.3 | 15.9 | 26.5 | - |
Peugeot 308 | 4.3 | 8 | 11.6 | 16.3 | 25.7 | - | 34.9 | 39.6 |
Renault Captur | 1.1 | 1.6 | 3.2 | 6 | 5.1 | - | - | - |
Renault Clio | 7.8 | 7 | 11.3 | 25.5 | 32.5 | 23.4 | 23.5 | 21.4 |
Renault Kadjar | 5 | 5.7 | 11.6 | - | - | - | - | - |
Renault Kangoo | 18.6 | 31 | 26.2 | 24.4 | 22.6 | 19.6 | 20.4 | 21.1 |
Renault Megane | 5.7 | 8.1 | 17.8 | 18.3 | 22.2 | 22.6 | 21.8 | 23.1 |
Renault Scenic | 5.8 | 10.8 | - | 28.7 | 22.7 | 20.9 | 24.8 | 29.7 |
Renault Trafic | 5.3 | 7.8 | 13.8 | 15.6 | - | - | - | - |
Renault Twingo | 5.4 | 8 | 13.4 | 18 | 17.2 | 13.3 | 16.8 | 16.9 |
Seat Alhambra | 8.4 | 9.5 | 20 | 27.2 | 35 | 35.5 | - | - |
Seat Citigo | 2.3 | 2.6 | 8.2 | 10.7 | 14 | 16.9 | 21.4 | - |
Seat Fabia | 2.5 | 3 | 5.2 | 8.9 | 15 | 14.9 | 18.3 | 22.2 |
Seat Ibiza | 0.9 | 2.9 | 7.8 | 11 | 15 | 15.2 | 18.6 | 22.3 |
Seat Leon | 3 | 3.7 | 6 | 8.6 | 13 | 13.5 | 15.9 | 21.6 |
Seat Mii | - | 4.7 | 6.7 | 11.5 | 14.6 | 19.3 | 21.6 | - |
Seat Octavia | 3.6 | 4.9 | 5.9 | 7.5 | 11.1 | 17.6 | 22 | 24.2 |
Seat Rapid | 1.6 | 3.3 | 4.6 | 6.8 | 11 | 15.8 | - | - |
Seat Roomster | - | - | - | 12.8 | 11 | 15.1 | 21.6 | 22.7 |
Seat Superb | 3.7 | 5.6 | 8 | 10.9 | 14.9 | 18.9 | 24.7 | 24.3 |
Seat Yeti | - | 4.6 | 5.1 | 7.8 | 12.1 | 18.2 | 21.5 | 21 |
Smart forfour | 11.3 | 16.6 | 25.1 | 32.8 | - | - | - | - |
Smart Fortwo | 10.8 | 13.4 | 29.9 | 32.7 | 18.7 | 14.9 | 21.3 | 19.4 |
Suzuki Swift | 0.6 | - | 10.1 | 13 | 14.2 | 14.1 | 13.3 | 13.4 |
Toyota Auris | 5.3 | 5.6 | 8.3 | 13.6 | 14.4 | 17.2 | 24.3 | 17.6 |
Toyota Aygo | 1.4 | 2.8 | 4.4 | 4.7 | 7.1 | 5.7 | 4.4 | 7.9 |
Toyota Yaris | 2.4 | 4.4 | 6.9 | 10.8 | 16.8 | 19.4 | 20.6 | 17 |
Volkswagen Beetle | - | 3.5 | 3.8 | 6.3 | 9.7 | 12.5 | 13.1 | - |
Volkswagen Caddy | 4.2 | 6.4 | 5.8 | 11 | 12.8 | 14.9 | 19 | 24.8 |
Volkswagen Golf | 2.7 | 5.4 | 8.6 | 8.7 | 11.3 | 14 | 20.7 | 23.3 |
Volkswagen Passat | 5.2 | 5.8 | 6.4 | 8.2 | 13.1 | 13.9 | 17.8 | 21.8 |
Volkswagen Polo | 0.6 | 3 | 6.3 | 9.1 | 15.8 | 16 | 19.5 | 20.6 |
Volkswagen Sharan | 8.1 | 9.7 | 15.3 | 24.9 | 38.3 | 32.5 | 32.8 | 35.1 |
Volkswagen Tiguan | 1.9 | 3.2 | 7.8 | 9.5 | 13.7 | 15 | 18.6 | 22.3 |
